Rankings
Rankings #2 – Central Region
| Team | FPV | |
|---|---|---|
| 1 | Robert Morris University | 6 |
| 2 | Grand Valley State University | |
| 3 | Michigan State University | 3 |
| 4 | University of Michigan | |
| 5 | Ohio State University | |
| 6 | Western Michigan University | |
| 7 | Northern Michigan University |
National Rankings #2
| Team | FPV | |
|---|---|---|
| 1 | Lindenwood University | 9 |
| 2 | Robert Morris University | |
| 3 | University of Rhode Island | |
| 4 | Grand Valley State University | |
| 5 | Liberty University | |
| 6 | Michigan State University | |
| 7 | University of Massachusetts | |
| 8 | Penn State University | |
| 9 | University of Michigan | |
| 10 | University of Minnesota |
Rankings FAQ
How are the rankings determined?
Teams are ranked by a committee of coaches (15 maximum) who each vote individually, and then ballots are averaged with the high and low vote for each team being dropped.
What are the rankings used for?
The most important thing the rankings do is determine who will be invited to the national tournament. The final ranking of the season must be issued three weeks prior to the national tournament so that teams who are invited can make the appropriate travel arrangements. After the final ranking is issued, the Commissioner extends invitations to the National Tournament.




